Retirement Projection
Scenario: My plan
A modeled projection based on the assumptions below. Estimates only - not financial advice.
Summary
Your inputs
You
- Salary
- $100,000
- Salary growth
- 3.0%
- Roth 401(k)
- $8,000
- Employer match
- 4.0%
- Roth IRA
- $6,000
- Filing status
- Single
Starting balances
- Roth
- $50,000
- Traditional
- $50,000
- Brokerage
- $50,000
- Combined
- $150,000
Plan assumptions
- Annual brokerage savings
- $6,000
- Return - tax-advantaged
- 7.0%
- Return - brokerage
- 6.0%
- Inflation
- 3.0%
- Accumulation years
- 30
- Withdrawal rate
- 4.0%
- Withdrawal years
- 30
- State
- California
Account mix at peak
Balances in 2055 (nominal) · total $3,721,257
Accumulation, year by year
All 30 working years. The peak net-worth year is highlighted. Balances are nominal.
| Year | Gross income | Taxes | Eff. rate | Roth | Traditional | Brokerage | Net worth |
|---|---|---|---|---|---|---|---|
| 2026 | $100,000 | $22,542 | 22.5% | $68,480 | $57,780 | $59,360 | $185,620 |
| 2027 | $103,000 | $23,218 | 22.5% | $88,254 | $66,233 | $69,472 | $223,959 |
| 2028 | $106,090 | $23,915 | 22.5% | $109,411 | $75,410 | $80,388 | $265,209 |
| 2029 | $109,273 | $24,632 | 22.5% | $132,050 | $85,366 | $92,161 | $309,577 |
| 2030 | $112,551 | $25,371 | 22.5% | $156,274 | $96,158 | $104,849 | $357,281 |
| 2031 | $115,927 | $26,132 | 22.5% | $182,193 | $107,851 | $118,513 | $408,557 |
| 2032 | $119,405 | $26,916 | 22.5% | $209,926 | $120,511 | $133,218 | $463,655 |
| 2033 | $122,987 | $27,724 | 22.5% | $239,601 | $134,211 | $149,033 | $522,845 |
| 2034 | $126,677 | $28,555 | 22.5% | $271,353 | $149,027 | $166,032 | $586,412 |
| 2035 | $130,477 | $29,412 | 22.5% | $305,328 | $165,044 | $184,292 | $654,663 |
| 2036 | $134,392 | $30,294 | 22.5% | $341,681 | $182,349 | $203,897 | $727,926 |
| 2037 | $138,423 | $31,203 | 22.5% | $380,579 | $201,038 | $224,934 | $806,550 |
| 2038 | $142,576 | $32,139 | 22.5% | $422,199 | $221,213 | $247,498 | $890,910 |
| 2039 | $146,853 | $33,104 | 22.5% | $466,733 | $242,983 | $271,688 | $981,404 |
| 2040 | $151,259 | $34,097 | 22.5% | $514,384 | $266,465 | $297,609 | $1,078,459 |
| 2041 | $155,797 | $35,120 | 22.5% | $565,371 | $291,786 | $325,374 | $1,182,532 |
| 2042 | $160,471 | $36,173 | 22.5% | $619,927 | $319,079 | $355,103 | $1,294,109 |
| 2043 | $165,285 | $37,258 | 22.5% | $678,302 | $348,489 | $386,921 | $1,413,712 |
| 2044 | $170,243 | $38,376 | 22.5% | $740,763 | $380,170 | $420,964 | $1,541,897 |
| 2045 | $175,351 | $39,527 | 22.5% | $807,597 | $414,287 | $457,374 | $1,679,257 |
| 2046 | $180,611 | $40,713 | 22.5% | $879,108 | $451,017 | $496,303 | $1,826,428 |
| 2047 | $186,029 | $41,935 | 22.5% | $955,626 | $490,550 | $537,913 | $1,984,089 |
| 2048 | $191,610 | $43,193 | 22.5% | $1,037,500 | $533,089 | $582,374 | $2,152,963 |
| 2049 | $197,359 | $44,488 | 22.5% | $1,125,105 | $578,853 | $629,869 | $2,333,826 |
| 2050 | $203,279 | $45,853 | 22.6% | $1,218,842 | $628,073 | $680,589 | $2,527,504 |
| 2051 | $209,378 | $47,282 | 22.6% | $1,319,141 | $680,999 | $734,741 | $2,734,881 |
| 2052 | $215,659 | $48,755 | 22.6% | $1,426,461 | $737,899 | $792,541 | $2,956,902 |
| 2053 | $222,129 | $50,271 | 22.6% | $1,541,293 | $799,059 | $854,221 | $3,194,574 |
| 2054 | $228,793 | $51,833 | 22.7% | $1,664,164 | $864,786 | $920,026 | $3,448,975 |
| 2055 | $235,657 | $53,442 | 22.7% | $1,795,635 | $935,407 | $990,215 | $3,721,257 |
How this is calculated - assumptions & limitations
Federal taxes use the 2026 IRS brackets and standard deduction (the OBBB-permanent structure), plus California state income tax, inflated annually in line with the inflation assumption above. Working years also include payroll (FICA) tax; retirement years include capital-gains tax on the gain portion of brokerage withdrawals. All returns shown are nominal (not inflation-adjusted) except where a value is explicitly labeled “today's dollars.”
This model makes four simplifications worth understanding:
- Brokerage withdrawals are modeled as fully untaxed (no capital-gains tax), so early retirement years may show little or no tax.
- The annual withdrawal is a fixed nominal percentage of peak net worth and is never inflation-adjusted, so balances may continue to grow after retirement.
- When married, each spouse is taxed on their own salary using the full married-filing-jointly brackets rather than on a single combined joint return, which understates the true joint liability.
- Contributions are not capped to earned income, so contribution inputs are applied as entered.
Estimates only - not financial advice.